When I listen to people like Cynthia McKinney I wonder a lot about their attachment to reality; I mean they adapt it so much and so often that someone watching is left wondering if there is a cynical awareness that they are lying, or if somehow they just don’t see the same objective reality that the rest of us do.
Last night Cynthia McKinney debated Hank Johnson (I’ll find a link and out it up when I find a video or a transcript).
Among a lot of other amusing statements, this one leapt out: McKinney bragged that political Web site Congress.org rated her first among Georgia House Democrats in the sub-category of legislation, though many of her colleagues had no score.So let’s go to Congress.org (because that what we do in the blogs, we click through and look).
|Name |Rank in State |Score |Rank in House|
| Rep. Kingston (R-GA-1) |1 |21.38 |…77|
| Rep. Linder (R-GA-7) |2 |21.00 |…87|
| Rep. Norwood (R-GA-9) |3 |18.50 |…123|
| Rep. Deal (R-GA-10) |4 |14.88 |…209|
| Rep. Bishop (D-GA-2) |5 |13.50 |…247|
| Rep. Price (R-GA-6) |6 |11.62 |…271|
| Rep. Lewis (D-GA-5) |7 |10.89 |…287|
| Rep. Westmoreland (R-GA-8) |8 |10.37 |…296|
| Rep. Gingrey (R-GA-11) |9 |9.25 |…325|
| Rep. Scott (D-GA-13) |10 |7.25 |…364|
| Rep. Marshall (D-GA-3) |11 |5.25 |…407|
| Rep. McKinney (D-GA-4) |12 |5.25 |…408|
| Rep. Barrow (D-GA-12) |13 |4.00 |…430|
That’s the only ranking I can find on the site. So is she flat lying, or just delusional?
And should the people of Atlanta be represented by the 408th most powerful member of the House?