You Can Drive My Car

Hit and Run just posted a link showing Members of Congress who directly leased cars instead of going through the GSA (at a lesser expense). I’m not privy enough to the campaign-finance implications of this (i.e are there problems given the mixed usage if you have a GSA vehicle), so I’m not jumping one way or the other on the simple fact of their having leased cars. But I thought it’d be an interesting exercise on my coffee break to map the make/model to their vote on Kyoto. In the SUV column, “XX” means a full-size SUV, “X” means a SUV.

The vote is on the 2000 House advisory vote (2000-323) on the Kyoto Treaty.

|Member Name|Vote on Kyoto|State/Party|SUV|Make/Model|2005 Cost|
|||||||
|Curt Weldon|YES|Pennsylvania Republican|XX| Ford Expedition|”$8,551″|
|Cynthia McKinney|YES|Georgia Democrat|XX| Ford Expedition|”$4,353″|
|Harold Ford|YES|Tennessee Democrat|XX| Chevrolet Tahoe|”$8,050″|
|Mark Foley|YES|Florida Republican|XX| GMC Yukon|”$4,089″|
|Paul Kanjorski|YES|Pennsylvania Democrat|XX| GMC Yukon|”$11,290″|
|Sheila Jackson Lee|YES|Texas Democrat|XX| Lincoln Navigator|”$9,081″|
|Silvestre Reyes|YES|Texas Democrat|XX| GMC Yukon|”$6,419″|
|Solomon Ortiz|YES|Texas Democrat|XX| Chevrolet Tahoe|”$8,492″|
|Sue Kelly|YES|New York Republican/Conservative|XX| Chevrolet Tahoe|”$8,736″|Continuing down the list, one thing that’s interesting is how modest most of the cars leased are; I’d expected a lot of Navigators and Escalades. I’m actually kind of impressed.

|Member Name|Vote on Kyoto|State/Party|SUV|Make/Model|2005 Cost|
|||||||
|Jim Saxton|YES|New Jersey Republican|X| Chevrolet Trailblazer|”$3,730″|
|Jose Serrano|YES|New York Democrat/Liberal|X| Buick Lacrosse|”$3,901″|
|Lane Evans|YES|Illinois Democrat|X| Chevrolet Trailblazer|”$7,662″|
|Alan Mollohan|YES|West Virginia Democrat||||
|Albert Wynn|YES|Maryland Democrat||||
|Alcee Hastings|YES|Florida Democrat|| Infiniti M45|”$10,147″|
|Allen Boyd|YES|Florida Democrat||||
|Amo Houghton|YES|New York Republican/Conservative||||
|Anna Eshoo|YES|California Democrat|| Acura|”$5,151″|
|Anthony Weiner|YES|New York Democrat/Liberal|| Chevrolet Impala|”$2,628″|
|Barbara Lee|YES|California Democrat|| Chrysler|”$7,251″|
|Barney Frank|YES|Massachusetts Democrat||||
|Baron Hill|YES|Indiana Democrat||||
|Bart Gordon|YES|Tennessee Democrat||||
|Bart Stupak|YES|Michigan Democrat||||
|Benjamin Cardin|YES|Maryland Democrat||||
|Bennie Thompson|YES|Mississippi Democrat||||
|Bernie Sanders|YES|Vermont Independent||||
|Bill Delahunt|YES|Massachusetts Democrat|| Ford 500|”$6,019″|
|Bill Luther|YES|Minnesota Democrat/Farmer/Labor||||
|Bill Pascrell|YES|New Jersey Democrat||||
|Bob Clement|YES|Tennessee Democrat||||
|Bob Etheridge|YES|North Carolina Democrat||||
|Bob Filner|YES|California Democrat||||
|Bob Wise|YES|West Virginia Democrat|| vehicle not identified|”$6,979″|
|Bobby Scott|YES|Virginia Democrat||||
|Brad Sherman|YES|California Democrat||||
|Brian Baird|YES|Washington Democrat||||
|Brian Bilbray|YES|California Republican|| Chevrolet Trailblazer|”$3,407″|
|Bud Shuster|YES|Pennsylvania Rep. (resigned 3/3/2001)||||
|Cal Dooley|YES|California Democrat||||
|Carolyn Kilpatrick|YES|Michigan Democrat||||
|Carolyn Maloney|YES|New York Democrat/Liberal||||
|Carolyn McCarthy|YES|New York Dem./Ind./Working-Families||||
|Carrie Meek|YES|Florida Democrat (retired 2002)||||
|Chaka Fattah|YES|Pennsylvania Democrat|| GMC Envoy|”$8,514″|
|Charlie Bass|YES|New Hampshire Republican||||
|Charlie Gonzalez|YES|Texas Democrat|| Ford Expedition|”$6,805″|
|Chet Edwards|YES|Texas Democrat||||
|Christopher Shays|YES|Connecticut Republican|
|Christopher Smith|YES|New Jersey Republican|
|Ciro Rodriguez|YES|Texas Democrat|
|Dale Kildee|YES|Michigan Democrat|
|Darlene Hooley|YES|Oregon Democrat|
|Dave Hobson|YES|Ohio Republican|
|Dave Weldon|YES|Florida Republican|
|David Adam Smith|YES|Washington Democrat|
|David Bonior|YES|Michigan Democrat|
|David Eugene Price|YES|North Carolina Democrat|
|David Minge|YES|Minnesota Democrat/Farmer/Labor|
|David Obey|YES|Wisconsin Democrat|
|David Phelps|YES|Illinois Democrat|
|David Wu|YES|Oregon Democrat|
|Debbie Stabenow|YES|Michigan Democrat|
|Dennis Kucinich|YES|Ohio Democrat|
|Dennis Moore|YES|Kansas Democrat||||
|Diana DeGette|YES|Colorado Democrat|| Ford Freestyle|”$5,113″|
|Dick Gephardt|YES|Missouri Democrat||||
|Donald Payne|YES|New Jersey Democrat||||
|Doug Bereuter|YES|Nebraska Republican||||
|Earl Blumenauer|YES|Oregon Democrat||||
|Ed Pastor|YES|Arizona Democrat|| Chrysler 300|”$6,272″|
|Eddie Bernice Johnson|YES|Texas Democrat|| vehicle not identified|”$11,321″|
|Elijah Cummings|YES|Maryland Democrat||||
|Eliot Engel|YES|New York Democrat/Liberal||||
|Ellen Tauscher|YES|California Democrat||||
|Elton Gallegly|YES|California Republican||||
|Eva Clayton|YES|North Carolina Democrat||||
|Frank LoBiondo|YES|New Jersey Republican||||
|Frank Mascara|YES|Pennsylvania Democrat||||
|Frank Pallone|YES|New Jersey Democrat||||
|Gary Ackerman|YES|New York Dem./Ind./Lib./Working-Fam.||||
|Gene Green|YES|Texas Democrat|| Chevrolet Impala|”$7,626″|
|George Miller|YES|California Democrat||||
|Gil Gutknecht|YES|Minnesota Republican||||
|Grace Napolitano|YES|California Democrat||||
|Greg Ganske|YES|Iowa Republican||||
|Gregory Meeks|YES|New York Dem./Working-Families|| Lexus|”$12,754″|
|Heather Wilson|YES|New Mexico Republican||||
|Howard Berman|YES|California Democrat|| Ford Escape|”$7,145″|
|Ike Skelton|YES|Missouri Democrat||||
|Ileana Ros-Lehtinen|YES|Florida Republican|| Chrysler Sebring|”$7,200″|
|Jack Quinn|YES|New York Republican/Ind./Cons.||||
|James Clyburn|YES|South Carolina Democrat|| Lincoln|”$6,123″|
|James Moran|YES|Virginia Democrat||||
|James Oberstar|YES|Minnesota Democrat/Farmer/Labor||||
|Jay Dickey|YES|Arkansas Republican||||
|Jay Inslee|YES|Washington Democrat||||
|Jerrold Nadler|YES|New York Dem./Lib./Working-Families||||
|Jerry Costello|YES|Illinois Democrat||||
|Jerry Kleczka|YES|Wisconsin Democrat||||
|Jerry Weller|YES|Illinois Republican||||
|Jesse Louis Jackson|YES|Illinois Democrat||||
|Jim Davis|YES|Florida Democrat||||
|Jim Greenwood|YES|Pennsylvania Republican||||
|Jim Kolbe|YES|Arizona Republican||||
|Jim Maloney|YES|Connecticut Democrat||||
|Jim McDermott|YES|Washington Democrat||||
|Jim McGovern|YES|Massachusetts Democrat||||
|Jim Ramstad|YES|Minnesota Republican||||
|Jim Turner|YES|Texas Democrat||||
|Joe Baca|YES|California Democrat|| vehicle not identified|”$8,457″|
|Joe Moakley|YES|Massachusetts Democrat||||
|John Baldacci|YES|Maine Democrat||||
|John Conyers|YES|Michigan Democrat||||
|John LaFalce|YES|New York Democrat/Ind./Lib.||||
|John Larson|YES|Connecticut Democrat||||
|John Lewis|YES|Georgia Democrat|| Pontiac Bonneville|”$8,618″|
|John McHugh|YES|New York Republican/Conservative||||
|John Murtha|YES|Pennsylvania Democrat||||
|John Olver|YES|Massachusetts Democrat||||
|John Porter|YES|Illinois Republican||||
|John Spratt|YES|South Carolina Democrat||||
|John Tanner|YES|Tennessee Democrat|| Ford Freestar|”$5,494″|
|John Tierney|YES|Massachusetts Democrat||||
|Joseph Crowley|YES|New York Democrat|| vehicle not identified|”$5,580″|
|Joseph Hoeffel|YES|Pennsylvania Democrat||||
|Juanita Millender-McDonald|YES|California Democrat|| Ford|”$8,888″|
|Julia Carson|YES|Indiana Democrat|| Chrysler 300|”$4,609″|
|Julian Dixon|YES|California Democrat||||
|Karen McCarthy|YES|Missouri Democrat||||
|Karen Thurman|YES|Florida Democrat||||
|Ken Bentsen|YES|Texas Democrat||||
|Ken Lucas|YES|Kentucky Democrat||||
|Leonard Boswell|YES|Iowa Democrat|| Chrysler Town & Country|”$6,299″|
|Lloyd Doggett|YES|Texas Democrat||||
|Lois Capps|YES|California Democrat||||
|Loretta Sanchez|YES|California Democrat||||
|Louise Slaughter|YES|New York Democrat|| Pontiac Bonneville|”$7,576″|
|Lucille Roybal-Allard|YES|California Democrat||||
|Lynn Nancy Rivers|YES|Michigan Democrat||||
|Lynn Woolsey|YES|California Democrat|| Ford Taurus|”$5,623″|
|Major Owens|YES|New York Democrat/Working-Families|| Chevrolet Impala|”$8,880″|
|Marge Roukema|YES|New Jersey Republican||||
|Mark Udall|YES|Colorado Democrat||||
|Martin Frost|YES|Texas Democrat||||
|Martin Sabo|YES|Minnesota Democrat/Farmer/Labor||||
|Marty Meehan|YES|Massachusetts Democrat||||
|Maxine Waters|YES|California Democrat|| Lincoln Town Car|”$10,815″|
|Mel Watt|YES|North Carolina Democrat||||
|Michael Capuano|YES|Massachusetts Democrat||||
|Michael Castle|YES|Delaware Republican||||
|Michael Forbes|YES|New York Republican||||
|Michael McNulty|YES|New York Democratic/Ind./Cons.||||
|Mike Doyle|YES|Pennsylvania Democrat||||
|Mike Thompson|YES|California Democrat||||
|Nancy Pelosi|YES|California Democrat||||
|Neil Abercrombie|YES|Hawaii Democrat||||
|Nicholas Lampson|YES|Texas Democrat||||
|Nick Rahall|YES|West Virginia Democrat|| vehicle not identified|”$11,724″|
|Nita Lowey|YES|New York Democrat||||
|Nydia Velazquez|YES|New York Democrat/Working-Families|| vehicle not identified|”$2,309″|
|Owen Pickett|YES|Virginia Democrat||||
|Patrick Kennedy|YES|Rhode Island Democrat||||
|Patsy Mink|YES|Hawaii Democrat||||
|Pete Stark|YES|California Democrat||||
|Peter Defazio|YES|Oregon Democrat||||
|Peter Deutsch|YES|Florida Democrat NOrm Dicks||||
|Peter King|YES|New York Rep./Ind./Cons./Right-To-Life||||
|Peter Visclosky|YES|Indiana Democrat|| Buick|”$7,383″|
|Porter Goss|YES|Florida Republican||||
|Ralph Regula|YES|Ohio Republican|| vehicle not identified|”$6,864″|
|Ray LaHood|YES|Illinois Republican||||
|Richard Neal|YES|Massachusetts Democrat||||
|Rob Andrews|YES|New Jersey Democrat||||
|Rob Portman|YES|Ohio Republican||||
|Robert Borski|YES|Pennsylvania Democrat||||
|Robert Brady|YES|Pennsylvania Democrat||||
|Robert Ehrlich|YES|Maryland Republican||||
|Robert Franks|YES|New Jersey Republican||||
|Robert Matsui|YES|California Democrat||||
|Robert Menendez|YES|New Jersey Democrat||||
|Robert Wexler|YES|Florida Democrat||||
|Robert Weygand|YES|Rhode Island Democrat||||
|Rodney Frelinghuysen|YES|New Jersey Republican||||
|Ron Kind|YES|Wisconsin Democrat||||
|Rosa DeLauro|YES|Connecticut Democrat||||
|Ruben Hinojosa|YES|Texas Democrat||||
|Rush Holt|YES|New Jersey Democrat||||
|Sam Farr|YES|California Democrat||||
|Sam Gejdenson|YES|Connecticut Democrat|| Buick LeSabre; Chevrolet|”$14,950″|
|Sander Levin|YES|Michigan Democrat||||
|Shelley Berkley|YES|Nevada Democrat||||
|Sherrod Brown|YES|Ohio Democrat||||
|Sherry Boehlert|YES|New York Republican/Independence|| Jeep|”$7,513″|
|Steny Hoyer|YES|Maryland Democrat||||
|Steve Horn|YES|California Republican||||
|Steven Kuykendall|YES|California Republican||||
|Steven Rothman|YES|New Jersey Democrat||||
|Tammy Baldwin|YES|Wisconsin Democrat||||
|Ted Strickland|YES|Ohio Democrat||||
|Thomas Reynolds|YES|New York Republican/Cons.||||
|Tim Holden|YES|Pennsylvania Democrat||||
|Tim Roemer|YES|Indiana Democrat||||
|Tom Allen|YES|Maine Democrat||||
|Tom Barrett|YES|Wisconsin Democrat||||
|Tom Davis|YES|Virginia Republican||||
|Tom Lantos|YES|California Democrat||||
|Tom Sawyer|YES|Ohio Democrat||||
|Tom Udall|YES|New Mexico Democrat||||
|Tony Hall|YES|Ohio Democrat||||
|Vernon Ehlers|YES|Michigan Republican||||
|Vic Snyder|YES|Arkansas Democrat|| Buick LeSabre|”$5,747″|
|Wayne Gilchrest|YES|Maryland Republican||||
|William Coyne|YES|Pennsylvania Democrat||||
|William Jefferson|YES|Louisiana Democrat|| Lincoln Town Car|”$9,524″|
|William Lacy Clay|YES|Missouri Democrat|| Mercury Montego|”$5,454″|
|Xavier Becerra|YES|California Democrat||||
|Zoe Lofgren|YES|California Democrat||||
|YES|Washington Democrat|||||
|YES|Virginia Democrat|||||
|Dennis Rehberg|Unrecorded|Montana Republican|XX| Chevrolet Tahoe|”$8,437″|
|Phil Gingrey|Unrecorded|Georgia Republican|XX| GMC Yukon|”$7,389″|
|Randy Neugebauer|Unrecorded|Texas Republican|XX| 2 Chevrolet Tahoes|”$17,263″|
|Bob Beauprez|Unrecorded|Colorado Republican|X| GMC Envoy|”$5,857″|
|Jo Bonner|Unrecorded|Alabama Republican|X| Chevrolet Tahoe|”$8,265″|
|John Carter|Unrecorded|Texas Republican|X| Chevrolet Tahoe|”$2,528″|
|Mark Kennedy|Unrecorded|Minnesota Republican|X| Ford Explorer|”$6,946″|
|Ric Keller|Unrecorded|Florida Republican|X| Mercury Mountaineer|”$6,945″|
|Rodney Alexander|Unrecorded|Louisiana Democrat|X| GMC Yukon|”$10,339″|
|Tom Feeney|Unrecorded|Florida Republican|X| Nissan Pathfinder|”$10,118″|
|Adam Putnam|Unrecorded|Florida Republican||||
|Adam Schiff|Unrecorded|California Democrat||||
|Ander Crenshaw|Unrecorded|Florida Republican||||
|Andrea Seastrand|Unrecorded|California Republican Former (1994-)||||
|Anibal Acevedo-Vila|Unrecorded|Puerto Rico -||||
|Artur Davis|Unrecorded|Alabama Democrat|| Ford 500|”$7,685″|
|Barbara Bailey Kennelly|Unrecorded|Connecticut Democrat||||
|Barbara Vucanovich|Unrecorded|Nevada Republican Former (1994-)||||
|Betty McCollum|Unrecorded|Minnesota Democrat||||
|Bill Baker|Unrecorded|California Republican Former (1994-)||||
|Bill Clinger|Unrecorded|Pennsylvania Republican Former (1994-)||||
|Bill Emerson|Unrecorded|Missouri Republican Former (1994-)||||
|Bill Hefner|Unrecorded|North Carolina Democrat||||
|Bill Janklow|Unrecorded|South Dakota Republican||||
|Bill Paxon|Unrecorded|New York Republican Former (1994-)||||
|Bill Shuster|Unrecorded|Pennsylvania Republican|| Chrysler Town and Country|”$7,490″|
|Bill Zeliff|Unrecorded|New Hampshire Republican Former (1994-)||||
|Bob Dornan|Unrecorded|California Republican Former (1994-)||||
|Bob Inglis|Unrecorded|South Carolina Republican Former (1994-)||||
|Bob Livingston|Unrecorded|Louisiana Republican Former (1994-)||||
|Brad Carson|Unrecorded|Oklahoma Democrat||||
|Brad Miller|Unrecorded|North Carolina Democrat||||
|Brian Kerns|Unrecorded|Indiana Republican||||
|Butch Otter|Unrecorded|Idaho Republican||||
|Candice Miller|Unrecorded|Michigan Republican||||
|Carlos Moorhead|Unrecorded|California Republican Former (1994-)|| Cadillac DeVille|”$9,792″|
|Chris Bell|Unrecorded|Texas Democrat||||
|Chris Chocola|Unrecorded|Indiana Republican||||
|Chris Van Hollen|Unrecorded|Maryland Democrat||||
|Dan Schaefer|Unrecorded|Colorado Republican Former (1994-)||||
|Daniel Frisa|Unrecorded|New York Republican Former (1994-)||||
|Darrell Issa|Unrecorded|California Republican||||
|David Funderburk|Unrecorded|North Carolina Republican Former (1994-)|| Pontiac|”$5,582″|
|David Scott|Unrecorded|Georgia Democrat||||
|David Skaggs|Unrecorded|Colorado Democrat||||
|Denise Majette|Unrecorded|Georgia Democrat||||
|Dennis Cardoza|Unrecorded|California Democrat|| Chevrolet Truck|”$13,499″|
|Devin Nunes|Unrecorded|California Republican||||
|Diane Watson|Unrecorded|California Democrat|| vehicle not identified|”$10,093″|
|Dick Chrysler|Unrecorded|Michigan Republican Former (1994-)||||
|Donna Christensen|Unrecorded|Virgin Islands -|| vehicle not identified|”$3,768″|
|Dutch Ruppersberger|Unrecorded|Maryland Democrat||||
|Ed Case|Unrecorded|Hawaii Democrat|
|Edward Schrock|Unrecorded|Virginia Republican|
|Eleanor Holmes Norton|Unrecorded|District of Columbia Democrat|
|Elizabeth Furse|Unrecorded|Oregon Democrat|
|Eni Faleomavaega|Unrecorded|Samoa Democrat|
|Enid Waldholtz|Unrecorded|Utah Republican Former (1994-)|
|Eric Cantor|Unrecorded|Virginia Republican|
|Esteban Torres|Unrecorded|California Democrat|
|Felix Grucci|Unrecorded|New York Republican|
|Frank Ballance|Unrecorded|North Carolina Democrat|
|Frank Cremeans|Unrecorded|Ohio Republican Former (1994-)|
|Frank Riggs|Unrecorded|California Republican Former (1994-)|
|Fred Heineman|Unrecorded|North Carolina Republican Former (1994-)|
|Gary Franks|Unrecorded|Connecticut Republican Former (1994-)|
|George Brown|Unrecorded|California Democrat|
|Gerald Solomon|Unrecorded|New York Republican Former (1994-)|
|Ginny Brown-Waite|Unrecorded|Florida Republican|
|Glenn Poshard|Unrecorded|Illinois Democrat|
|Gresham Barrett|Unrecorded|South Carolina Republican|
|Harris Fawell|Unrecorded|Illinois Republican Former (1994-)|
|Henry Brown|Unrecorded|South Carolina Republican|
|Hilda Solis|Unrecorded|California Democrat|
|Jack Fields|Unrecorded|Texas Republican Former (1994-)|
|James Langevin|Unrecorded|Rhode Island Democrat|
|James Quillen|Unrecorded|Tennessee Republican Former (1994-)|
|Jan Meyers|Unrecorded|Kansas Republican Former (1994-)|
|Jane Harman|Unrecorded|California Democrat|
|Jay Kim|Unrecorded|California Republican Former (1994-)|
|Jeb Bradley|Unrecorded|New Hampshire Republican|
|Jeb Hensarling|Unrecorded|Texas Republican|
|Jeff Flake|Unrecorded|Arizona Republican|
|Jeff Miller|Unrecorded|Florida Republican|
|Jim Cooper|Unrecorded|Tennessee Democrat||||
|Jim Gerlach|Unrecorded|Pennsylvania Republican||||
|Jim Lightfoot|Unrecorded|Iowa Republican Former (1994-)||||
|Jim Longley|Unrecorded|Maine Republican Former (1994-)||||
|Jim Marshall|Unrecorded|Georgia Democrat||||
|Jim Matheson|Unrecorded|Utah Democrat||||
|Jo Ann Davis|Unrecorded|Virginia Republican||||
|Joe McDade|Unrecorded|Pennsylvania Republican Former (1994-)||||
|Joe Wilson|Unrecorded|South Carolina Republican|| Ford Escape|”$11,071″|
|John Boozman|Unrecorded|Arkansas Republican|| Buick LaCrosse|”$7,791″|
|John Culberson|Unrecorded|Texas Republican|| Chrysler Sebring|”$6,736″|
|John Kline|Unrecorded|Minnesota Republican||||
|John Myers|Unrecorded|Indiana Republican Former (1994-)||||
|John Sullivan|Unrecorded|Oklahoma Republican|| Chevrolet|”$15,597″|
|Jon Christensen|Unrecorded|Nebraska Republican Former (1994-)||||
|Jon Fox|Unrecorded|Pennsylvania Republican Former (1994-)||||
|Jon Porter|Unrecorded|Nevada Republican||||
|Katherine Harris|Unrecorded|Florida Republican||||
|Kendrick Meek|Unrecorded|Florida Democrat|| vehicle not identified|”$9,209″|
|Lee Hamilton|Unrecorded|Indiana Democrat||||
|Lincoln Davis|Unrecorded|Tennessee Democrat||||
|Linda Sanchez|Unrecorded|California Democrat|| Chevrolet Impala|”$4,890″|
|Linda Smith|Unrecorded|Washington Republican Former (1994-)||||
|Lloyd Dodgett|Unrecorded|Texas Democrat||||
|Marilyn Musgrave|Unrecorded|Colorado Republican||||
|Mario Diaz-Balart|Unrecorded|Florida Republican|| Chrysler 300|”$10,185″|
|Mark Kirk|Unrecorded|Illinois Republican||||
|Mark Neumann|Unrecorded|Wisconsin Republican Former (1994-)||||
|Marsha Blackburn|Unrecorded|Tennessee Republican||||
|Martin Hoke|Unrecorded|Ohio Republican Former (1994-)||||
|Max Burns|Unrecorded|Georgia Republican||||
|Mel Hancock|Unrecorded|Missouri Republican Former (1994-)||||
|Melissa Hart|Unrecorded|Pennsylvania Republican|| vehicle not identified|”$9,567″|
|Michael Burgess|Unrecorded|Texas Republican||||
|Michael Michaud|Unrecorded|Maine Democrat||||
|Michael Rogers|Unrecorded|Alabama Republican||||
|Mike Ferguson|Unrecorded|New Jersey Republican||||
|Mike Flanagan|Unrecorded|Illinois Republican Former (1994-)||||
|Mike Honda|Unrecorded|California Democrat||||
|Mike Pence|Unrecorded|Indiana Republican|| Chevrolet Venture|”$4,226″|
|Mike Rogers|Unrecorded|Michigan Republican||||
|Mike Ross|Unrecorded|Arkansas Democrat|| Ford 500; Ford Crown Victoria; Ford Expedition|”$36,343″|
|Mike Turner|Unrecorded|Ohio Republican||||
|Newt Gingrich|Unrecorded|Georgia Republican Former (1994-)||||
|Pat Tiberi|Unrecorded|Ohio Republican||||
|Peter Blute|Unrecorded|Massachusetts Republican Former (1994-)||||
|Peter Torkildsen|Unrecorded|Massachusetts Republican Former (1994-)||||
|Rahm Emanuel|Unrecorded|Illinois Democrat||||
|Randy Forbes|Unrecorded|Virginia Republican||||
|Randy Tate|Unrecorded|Washington Republican Former (1994-)||||
|Raul Grijalva|Unrecorded|Arizona Democrat|| Chevrolet Impala|”$3,946″|
|Rick Larsen|Unrecorded|Washington Democrat||||
|Rick Renzi|Unrecorded|Arizona Republican|| Dodge|”$8,919″|
|Rick White|Unrecorded|Washington Republican Former (1994-)||||
|Rob Bishop|Unrecorded|Utah Republican||||
|Rob Simmons|Unrecorded|Connecticut Republican||||
|Robert Underwood|Unrecorded|Guam -||||
|Robert Walker|Unrecorded|Pennsylvania Republican Former (1994-)||||
|Samuel Graves|Unrecorded|Missouri Republican||||
|Scott Garrett|Unrecorded|New Jersey Republican||||
|Scott Klug|Unrecorded|Wisconsin Republican Former (1994-)||||
|Scotty Baesler|Unrecorded|Kentucky Democrat||||
|Shelley Moore Capito|Unrecorded|West Virginia Republican||||
|Sonny Bono|Unrecorded|California Republican Former (1994-)||||
|Stephanie Herseth|Unrecorded|South Dakota Democratic Challenger|
|Steve Gunderson|Unrecorded|Wisconsin Republican Former (1994-)|
|Steve Israel|Unrecorded|New York Democrat|
|Steve King|Unrecorded|Iowa Republican|
|Steve Lynch|Unrecorded|Massachusetts Democrat|
|Steve Pearce|Unrecorded|New Mexico Republican|
|Steve Stockman|Unrecorded|Texas Republican Former (1994-)|
|Susan Brooks|Unrecorded|California Republican Former (1994-)|
|Susan Davis|Unrecorded|California Democrat|
|Susan Molinari|Unrecorded|New York Republican Former (1994-)|
|Thad McCotter|Unrecorded|Michigan Republican|
|Tim Murphy|Unrecorded|Pennsylvania Republican|
|Tim Ryan|Unrecorded|Ohio Democrat|
|Timothy Bishop|Unrecorded|New York Democrat|
|Timothy Johnson|Unrecorded|Illinois Republican|
|Toby Roth|Unrecorded|Wisconsin Republican Former (1994-)|
|Todd Akin|Unrecorded|Missouri Republican||||
|Todd Platts|Unrecorded|Pennsylvania Republican||||
|Tom Cole|Unrecorded|Oklahoma Republican||||
|Tom Martin|Unrecorded|Pennsylvania Democrat||||
|Tom Osborne|Unrecorded|Nebraska Republican||||
|Trent Franks|Unrecorded|Arizona Republican||||
|Vic Fazio|Unrecorded|California Democrat||||
|Wes Cooley|Unrecorded|Oregon Republican Former (1994-)||||
|Donald Manzullo|Unknown|Illinois Republican|X| Mercury Mountaineer|”$5,549″|
|Bill McCollum|Unknown|Florida Republican||||
|Bobby Rush|Unknown|Illinois Democrat|| vehicle not identified|”$7,900″|
|Bruce Vento|Unknown|Minnesota Democrat/Farmer/Labor||||
|Chuck Rangel|Unknown|New York Dem./Lib./Working-Families||||
|Connie Morella|Unknown|Maryland Republican||||
|Corrine Brown|Unknown|Florida Democrat||||
|Danny Davis|Unknown|Illinois Democrat|| Mercury Grand|”$3,535″|
|David McIntosh|Unknown|Indiana Republican||||
|Denny Hastert|Unknown|Illinois Republican||||
|Earl Pomeroy|Unknown|North Dakota Democrat||||
|Ed Markey|Unknown|Massachusetts Democrat||||
|Ed Towns|Unknown|New York Democrat/Liberal||||
|Ed Whitfield|Unknown|Kentucky Republican||||
|Henry Waxman|Unknown|California Democrat||||
|James Hansen|Unknown|Utah Republican||||
|Jan Schakowsky|Unknown|Illinois Democrat||||
|Jim Talent|Unknown|Missouri Republican||||
|John Dingell|Unknown|Michigan Democrat||||
|Joseph Pitts|Unknown|Pennsylvania Republican||||
|Luis Gutierrez|Unknown|Illinois Democrat||||
|Marcy Kaptur|Unknown|Ohio Democrat||||
|Marty Martinez|Unknown|California Republican||||
|Maurice Hinchey|Unknown|New York Dem./Ind./Lib./Working-Fam.|| BMW 530i; Nissan Altima|”$9,080″|
|Merrill Cook|Unknown|Utah Republican||||
|Nancy Lee Johnson|Unknown|Connecticut Republican||||
|Rick Lazio|Unknown|New York Republican/Cons.||||
|Rod Blagojevich|Unknown|Illinois Democrat||||
|Ron Klink|Unknown|Pennsylvania Democrat||||
|Ronnie Shows|Unknown|Mississippi Democrat NOrman Sisisky||||
|Stephanie Tubbs Jones|Unknown|Ohio Democrat|| Chrysler 300|”$5,923″|
|Tom Campbell|Unknown|California Republican||||
|William Lipinski|Unknown|Illinois Democrat||||
|Gary Miller|NO|California Republican|XX| Ford Expedition|”$8,661″|
|John Peterson|NO|Pennsylvania Republican|XX| GMC Yukon|”$10,394″|
|Sam Johnson|NO|Texas Republican|XX| Chevrolet Tahoe|”$7,076″|
|Vito Fossella|NO|New York Rep./Cons./Right-To-Life|XX| Jeep Grand Cherokee|”$7,733″|
|Dave Camp|NO|Michigan Republican|X| GMC Envoy|”$7,772″|
|Jim Ryun|NO|Kansas Republican|X| Chevrolet Trailblazer|”$7,348″|
|John Doolittle|NO|California Republican|X| Toyota Highlander|”$3,221″|
|Kevin Brady|NO|Texas Republican|X| GMC Yukon|”$7,293″|
|Marion Berry|NO|Arkansas Democrat|X| Chevrolet Tahoe|”$5,280″|
|Mary Bono|NO|California Republican|X| Ford Expedition|”$8,776″|
|Mike McIntyre|NO|North Carolina Democrat|X| Chevrolet Trailblazer; Pontiac Grand Prix; Pontiac Bonneville|”$13,130″|
|Mike Simpson|NO|Idaho Republican|X| 2 GMC Envoys|”$8,421″|
|Roy Blunt|NO|Missouri Republican|X| Chevrolet Tahoe|”$10,846″|
|Anne Meagher Northup|NO|Kentucky Republican||||
|Asa Hutchinson|NO|Arkansas Republican||||
|Barbara Cubin|NO|Wyoming Republican||||
|Benjamin Gilman|NO|New York Republican||||
|Bill Archer|NO|Texas Republican||||
|Bill Barrett|NO|Nebraska Republican||||
|Bill Goodling|NO|Pennsylvania Republican||||
|Bill Jenkins|NO|Tennessee Republican||||
|Bill Thomas|NO|California Republican||||
|Bill Young|NO|Florida Republican||||
|Billy Tauzin|NO|Louisiana Republican||||
|Bob Barr|NO|Georgia Republican||||
|Bob Goodlatte|NO|Virginia Republican||||
|Bob Ney|NO|Ohio Republican|| Lincoln|”$12,989″|
|Bob Riley|NO|Alabama Republican||||
|Bob Schaffer|NO|Colorado Republican||||
|Bob Stump|NO|Arizona Republican||||
|Buck McKeon|NO|California Republican||||
|Bud Cramer|NO|Alabama Democrat||||
|Cass Ballenger|NO|North Carolina Republican||||
|Charles Canady|NO|Florida Republican||||
|Charles Stenholm|NO|Texas Democrat||||
|Charles Taylor|NO|North Carolina Republican||||
|Charlie Norwood|NO|Georgia Republican|| Cadillac DeVille|”$11,982″|
|Chip Pickering|NO|Mississippi Republican||||
|Chris Cannon|NO|Utah Republican|| Dodge Intrepid|”$3,735″|
|Chris John|NO|Louisiana Democrat||||
|Christopher Cox|NO|California Republican|| Chrysler Sebring|”$4,496″|
|Clay Shaw|NO|Florida Republican||||
|Cliff Stearns|NO|Florida Republican|| Chrysler Town and Country|”$7,763″|
