V For Vendetta

Just saw it (blogging from my Treo in the theater lobby). Go see it.

It’s not a great film – but it’s a powerful one.

Note: I’m going to close comments off – in a week or so when more people have actually seen it, I’ll toss a post and we can debate it.

Port Security – Too Important For Posturing

Kevin Drum is all upset that a safe ports bill – HR4899 – was just put down by the GOP.

I’m huge on port security, and have been for years:

The power goes out, the telephones, cell phones, and computers don’t work. My backup AM/SW/SSB radio in the garage doesn’t work, and I step onto my driveway and look toward San Pedro and see a dark mushroom cloud.

We’ll skip over the fact that all the electronics in the area are kaput because of EMP, and hypothesize a working TV or radio, which informs me that it appears that a small…5KT…nuke has just exploded on a container ship in San Pedro harbor, along with another one in Red Hook, just across from Manhattan, and another one at the container yard in Seattle.

So I was kinda concerned when I read it as well.Then I looked at the bill itself.

Congressmen Jerry Nadler and Jim Oberstar have introduced the S.O.S. Act which would require 100 percent of the containers entering our ports, instead of the current 6 percent, to be screened long before they reach our shores. The bill mandates that:

* All containers be scanned using the best-available technology, including scanning for radiation and density, before they are loaded onto a ship destined for the United States;

* Scans be reviewed by American security personnel before the container is loaded; and

* Containers be sealed with a device that indicates tampering, and would notify U.S. officials of a breach before the container enters the Exclusive Economic Zone of the United States.

Come on Kevin – you know that’s not a serious security proposal, it’s a trial balloon. You can’t implement this proposal without shutting down global trade.

I’ll suggest some reading from the Georgia Tech Transportation and Logistics Security Group as a way of getting your feet wet in this issue.

Meanwhile, My Congresswoman, Jane Harman (who I like better every week) is working on a competing measure – the SAFE Port Act (pdf).

Dig in a bit and see what you think.

Call Me Nostradamus

..or not.

Power Line is all over the Haaretz story about Saddam bluffing on WMD.

One quote caught my eye, however:

Senior Iraqi officials told their interrogators that Hussein had no idea what the true state of the country’s weapons was, because everyone lied to him and refrained from giving him bad news for fear of being executed.

Hmmm.

So you get ‘Potemkin weapons’; reports, promises, trailers filled with impressive-looking technical equipment, UAV’s that are really just oversized model airplanes. Occasionally, some competent or especially frightened technician might actually produce something – but almost certainly not on the scale that the dictator believes.

So Saddam believes he has them, and from that, we infer that he does, and what is really going on is a bunch of nervous paper-shuffling.

Alternate Histories

There’s a genre of fiction based on the premise that certain events in history happened differently; the Germans won the Second World War (Man In A High Castle), or the South won the Civil War (How Few Remain), or Czarist Russia settles North America (Ada:or Ardor).

It’s fun for people of all literary abilities.

It’s interesting to look at the chain of small events – nail:horseshoe:battle:kingdom – and have some sense that our history is made up of the accretion of countless small events which only assume their real import in hindsight. Usually it’s hard, even as a historian, to reach back and pick out the ‘turning point’ and try and understand what led up to it and then what flowed from it.

Every so often we get one, and it seems to me that the 2002 decision not to invade/bomb the Ansar al-Islam camp in northern Iraq was just such a point. I’ve assembled the links people were kind enough to contribute below the fold.

So now I’m playing with the idea of what the world would have been like if we had invaded/bombed the camp (two separate choices themselves), and I’ll work on a post outlining that as soon as I can.

Meanwhile, feel free to speculate yourselves. (A cheap way we bloggers have of getting their readers to do the work for them)
* the Wikipedia article on Ahmad Fadeel al-Nazal al-Khalayleh “al-Zarqawi”
* the Wikipedia article on Ansar al-Islam
* the March 2004 MSNBC article on the aborted US attacks
* Dan Darling’s The Rise of Ansar al-Islam: Inside the birth of the Kurdish terrorist organization
* the CSM supporting Ansar al-Islam as linked to Saddam
* the BBC denying it was linked to Saddam

Faithful Democrats

In my post on sticky vs. non-sticky communities – talking about LGF and Political Animal – one point that I thought hard about was this: the ‘sticky’ community of LGF is relatively marginal today, while the Political Animal community has expressed intentions of actually leading a political movement.

Yesterday, Chris Bowers, at MyDD – a site that’s clearly framed around electoral power, rather than commentary or random musings (like some blogs I write for hang around at, stepped up and drank the Kool-Aid.

In partial response to the post on religion at Political Animal, Chris Bowers writes:

Democrats Should Target the Limbaugh Vote, and Other Brilliant Ideas

Internalizing and following the obviously poor election strategy offered up for Democrats by pundits within the established news media is one of the greatest problems we face when trying to win elections. The basic problem is that we are repeatedly told, and repeatedly believe, that in order to win, we must not go after either swing votes or rev up our own base, but instead focus our main strategy on actually trying to win over the Republican base itself. I call this the “Democrats Must Court The Limbaugh Vote” strategy syndrome, both because we tend to follow the election advice given to us by Rush Limbaugh types, and because that advice invariably means that we must target the hard-core Rush Limbaugh audience.

You know for a smart guy, Bowers really doesn’t act like one.

Here’s what he’s reacting to from Political Animal; Steve Waldman cited Michael Lerner:

“Overwhelmingly, the white activists who shaped the Left of the 1960s have remained mired in a culture of hostility toward religion and spirituality. If this were merely a historical curiosity, I’d leave this issue to the cultural historians. But since the Left’s hostility to religion and spirituality has become such a major stumbling block to the chances that progressive forces will ever win enough power to actually change the socially and environmentally destructive policies of the West, it becomes important to explore the roots of this hostility.”

The issue is twofold; first that there is nothing inherent in the fast-growing evangelical movement that locks them to the Republican Party – why aren’t the Democrats proselytizing in these “churches of service”?

I’m guessing it’s abortion, in some cases it doubtless is a significant wall between the churched and the Democrats – and I’ll bet that from the Democrat’s point of view, they tar the entire churchgoing public with Randall Terry.

As far as I know – and I know a fair number of evangelicals – there are some who will never be Democrats because of abortion. There are some who will never be Democrats because of education. But there are lots and lots of them who are looking for a mission to help others, and who would stand with progressive Democrats as they try to do so. They are one of the fastest growing groups in America, and tipping them into the Democratic camp would radically change the balance of political power in this country.

What would it cost the Democrats to do so?

Bowers suggests it would cost them their soul.

I think it would cost them one simple thing; a willingness to approach other people with a measure of respect, rather than the kind of contempt shown in the Political Animal thread, and in a related thread over at a site called ‘Faithful Progressive’ (I like that name – it’s almost as jarring as ‘Armed Liberal’), who’s blog I’ll be paying a lot more attention to.

That respect doesn’t presume that you encompass the notion that gays are evil, or that Bible Study should be a part of the grade-school curriculum in public schools.

It does presume that Democrats will offer similar respect to those whose lifestyle involves going to church on Sunday that they offer to those whose lifestyle involves going to the bathhouse on Saturday night.

It presumes that – and I keep dragging this quote out, because it is just so absolutely correct –

“Finally, if political education is to be effective it must grow from a spirit of humility on the part of the teachers, and they must overcome the tendencies toward self-righteousness and self-pity which set the tone of youth and student politics in the 1960’s. The teachers must acknowledge common origins and common burdens with the taught, stressing connection and membership, rather than distance and superiority. Only from these roots can trust and hopeful common action grow.”
– John Schaar, ‘The Case for Patriotism

I keep coming back to this because I keep it close to my own heart as I try and figure out how to make my politics matter. I’m no better than those who go to church, or those who disagree with me; we’re all members of a polity together and my job, as a participant in that polity, is to try and convince others – through my words and actions – that my path is one worth taking.

Ask yourself when you read Kos, or Bowers, or any of the legions of the proud cosmopolitan netroots why someone who is a mainstream American voter should follow them, given the level of contempt and bile they dish out to everyone who isn’t part of their ideological clique.

Howard Dean said something a long time ago that hit me hard –

“I still want to be the candidate for guys with Confederate flags in their pickup trucks,” the former Vermont governor said in an interview published Saturday in the Des Moines Register. “We can’t beat George Bush unless we appeal to a broad cross-section of Democrats.”

Of course, the Chris Bowers’ of the party slapped him senseless for it, but he was rightm, and when we get Democrats fearless enough to accept that challenge, we’ll beging to have a Democratic Party that can win.

Jerry-Jeff Wasn’t Doing No Research Project…

In the comments to my post below, commenter Davebo raised the issue of the conscious decision by the Administration not to bomb a terrorist camp strongly believed to house al-Zarqawi.

The camp was in the North of Iraq – in the area under the no-fly zone, and only loosely under Saddam’s control.

Davebo characterized the decision as an effort to use al-Zarqawi’s presence as a rationale for the war. Administration figures characterized it differently:

Another factor, though, was fear that a strike on the camp could stir up opposition while the administration was trying to build an international coalition to launch an invasion of Iraq. Lawrence Di Rita, the Pentagon’s chief spokesman, said in an interview that the reasons for not striking included “the president’s decision to engage the international community on Iraq.” Mr. Di Rita said the camp was of interest only because it was believed to be producing chemical weapons. He also cited several potential logistical problems in planning a strike, such as getting enough ground troops into the area, and the camp’s large size.

It sounds like they were talking a ground assault, which would have been a meaningful escalation from the air strikes and cruise missile attacks we’d employed in Iraq up until then.

But let’s do something interesting here. Let me put out a call to everyone to pull together links to the best available information about this decision, and the background to it.Before we debate policy, let’s make a good-faith effort to assemble what facts we can. I’m particularly interested in two things – the nature of the proposed assault and reason it wasn’t approved; and why Zarqawi felt it was a good idea to be in Kurdistan in 2002.

I’m going to impose a rule for the next day or so; don’t post a comment here without a link to an outside source on these issues. Once we’ve got a body of links, I’ll put them up in one post, and we’ll discuss the issue in our freewheeling style there. Again, don’t comment unless you’ve got a link to an outside source with information on this. I’ll delete all other comments for now.

*Post title is from a version of Mr. Bojangles – I forget the artist

You Can Drive My Car

Hit and Run just posted a link showing Members of Congress who directly leased cars instead of going through the GSA (at a lesser expense). I’m not privy enough to the campaign-finance implications of this (i.e are there problems given the mixed usage if you have a GSA vehicle), so I’m not jumping one way or the other on the simple fact of their having leased cars. But I thought it’d be an interesting exercise on my coffee break to map the make/model to their vote on Kyoto. In the SUV column, “XX” means a full-size SUV, “X” means a SUV.

The vote is on the 2000 House advisory vote (2000-323) on the Kyoto Treaty.

|Member Name|Vote on Kyoto|State/Party|SUV|Make/Model|2005 Cost|
|||||||
|Curt Weldon|YES|Pennsylvania Republican|XX| Ford Expedition|”$8,551″|
|Cynthia McKinney|YES|Georgia Democrat|XX| Ford Expedition|”$4,353″|
|Harold Ford|YES|Tennessee Democrat|XX| Chevrolet Tahoe|”$8,050″|
|Mark Foley|YES|Florida Republican|XX| GMC Yukon|”$4,089″|
|Paul Kanjorski|YES|Pennsylvania Democrat|XX| GMC Yukon|”$11,290″|
|Sheila Jackson Lee|YES|Texas Democrat|XX| Lincoln Navigator|”$9,081″|
|Silvestre Reyes|YES|Texas Democrat|XX| GMC Yukon|”$6,419″|
|Solomon Ortiz|YES|Texas Democrat|XX| Chevrolet Tahoe|”$8,492″|
|Sue Kelly|YES|New York Republican/Conservative|XX| Chevrolet Tahoe|”$8,736″|Continuing down the list, one thing that’s interesting is how modest most of the cars leased are; I’d expected a lot of Navigators and Escalades. I’m actually kind of impressed.

|Member Name|Vote on Kyoto|State/Party|SUV|Make/Model|2005 Cost|
|||||||
|Jim Saxton|YES|New Jersey Republican|X| Chevrolet Trailblazer|”$3,730″|
|Jose Serrano|YES|New York Democrat/Liberal|X| Buick Lacrosse|”$3,901″|
|Lane Evans|YES|Illinois Democrat|X| Chevrolet Trailblazer|”$7,662″|
|Alan Mollohan|YES|West Virginia Democrat||||
|Albert Wynn|YES|Maryland Democrat||||
|Alcee Hastings|YES|Florida Democrat|| Infiniti M45|”$10,147″|
|Allen Boyd|YES|Florida Democrat||||
|Amo Houghton|YES|New York Republican/Conservative||||
|Anna Eshoo|YES|California Democrat|| Acura|”$5,151″|
|Anthony Weiner|YES|New York Democrat/Liberal|| Chevrolet Impala|”$2,628″|
|Barbara Lee|YES|California Democrat|| Chrysler|”$7,251″|
|Barney Frank|YES|Massachusetts Democrat||||
|Baron Hill|YES|Indiana Democrat||||
|Bart Gordon|YES|Tennessee Democrat||||
|Bart Stupak|YES|Michigan Democrat||||
|Benjamin Cardin|YES|Maryland Democrat||||
|Bennie Thompson|YES|Mississippi Democrat||||
|Bernie Sanders|YES|Vermont Independent||||
|Bill Delahunt|YES|Massachusetts Democrat|| Ford 500|”$6,019″|
|Bill Luther|YES|Minnesota Democrat/Farmer/Labor||||
|Bill Pascrell|YES|New Jersey Democrat||||
|Bob Clement|YES|Tennessee Democrat||||
|Bob Etheridge|YES|North Carolina Democrat||||
|Bob Filner|YES|California Democrat||||
|Bob Wise|YES|West Virginia Democrat|| vehicle not identified|”$6,979″|
|Bobby Scott|YES|Virginia Democrat||||
|Brad Sherman|YES|California Democrat||||
|Brian Baird|YES|Washington Democrat||||
|Brian Bilbray|YES|California Republican|| Chevrolet Trailblazer|”$3,407″|
|Bud Shuster|YES|Pennsylvania Rep. (resigned 3/3/2001)||||
|Cal Dooley|YES|California Democrat||||
|Carolyn Kilpatrick|YES|Michigan Democrat||||
|Carolyn Maloney|YES|New York Democrat/Liberal||||
|Carolyn McCarthy|YES|New York Dem./Ind./Working-Families||||
|Carrie Meek|YES|Florida Democrat (retired 2002)||||
|Chaka Fattah|YES|Pennsylvania Democrat|| GMC Envoy|”$8,514″|
|Charlie Bass|YES|New Hampshire Republican||||
|Charlie Gonzalez|YES|Texas Democrat|| Ford Expedition|”$6,805″|
|Chet Edwards|YES|Texas Democrat||||
|Christopher Shays|YES|Connecticut Republican|
|Christopher Smith|YES|New Jersey Republican|
|Ciro Rodriguez|YES|Texas Democrat|
|Dale Kildee|YES|Michigan Democrat|
|Darlene Hooley|YES|Oregon Democrat|
|Dave Hobson|YES|Ohio Republican|
|Dave Weldon|YES|Florida Republican|
|David Adam Smith|YES|Washington Democrat|
|David Bonior|YES|Michigan Democrat|
|David Eugene Price|YES|North Carolina Democrat|
|David Minge|YES|Minnesota Democrat/Farmer/Labor|
|David Obey|YES|Wisconsin Democrat|
|David Phelps|YES|Illinois Democrat|
|David Wu|YES|Oregon Democrat|
|Debbie Stabenow|YES|Michigan Democrat|
|Dennis Kucinich|YES|Ohio Democrat|
|Dennis Moore|YES|Kansas Democrat||||
|Diana DeGette|YES|Colorado Democrat|| Ford Freestyle|”$5,113″|
|Dick Gephardt|YES|Missouri Democrat||||
|Donald Payne|YES|New Jersey Democrat||||
|Doug Bereuter|YES|Nebraska Republican||||
|Earl Blumenauer|YES|Oregon Democrat||||
|Ed Pastor|YES|Arizona Democrat|| Chrysler 300|”$6,272″|
|Eddie Bernice Johnson|YES|Texas Democrat|| vehicle not identified|”$11,321″|
|Elijah Cummings|YES|Maryland Democrat||||
|Eliot Engel|YES|New York Democrat/Liberal||||
|Ellen Tauscher|YES|California Democrat||||
|Elton Gallegly|YES|California Republican||||
|Eva Clayton|YES|North Carolina Democrat||||
|Frank LoBiondo|YES|New Jersey Republican||||
|Frank Mascara|YES|Pennsylvania Democrat||||
|Frank Pallone|YES|New Jersey Democrat||||
|Gary Ackerman|YES|New York Dem./Ind./Lib./Working-Fam.||||
|Gene Green|YES|Texas Democrat|| Chevrolet Impala|”$7,626″|
|George Miller|YES|California Democrat||||
|Gil Gutknecht|YES|Minnesota Republican||||
|Grace Napolitano|YES|California Democrat||||
|Greg Ganske|YES|Iowa Republican||||
|Gregory Meeks|YES|New York Dem./Working-Families|| Lexus|”$12,754″|
|Heather Wilson|YES|New Mexico Republican||||
|Howard Berman|YES|California Democrat|| Ford Escape|”$7,145″|
|Ike Skelton|YES|Missouri Democrat||||
|Ileana Ros-Lehtinen|YES|Florida Republican|| Chrysler Sebring|”$7,200″|
|Jack Quinn|YES|New York Republican/Ind./Cons.||||
|James Clyburn|YES|South Carolina Democrat|| Lincoln|”$6,123″|
|James Moran|YES|Virginia Democrat||||
|James Oberstar|YES|Minnesota Democrat/Farmer/Labor||||
|Jay Dickey|YES|Arkansas Republican||||
|Jay Inslee|YES|Washington Democrat||||
|Jerrold Nadler|YES|New York Dem./Lib./Working-Families||||
|Jerry Costello|YES|Illinois Democrat||||
|Jerry Kleczka|YES|Wisconsin Democrat||||
|Jerry Weller|YES|Illinois Republican||||
|Jesse Louis Jackson|YES|Illinois Democrat||||
|Jim Davis|YES|Florida Democrat||||
|Jim Greenwood|YES|Pennsylvania Republican||||
|Jim Kolbe|YES|Arizona Republican||||
|Jim Maloney|YES|Connecticut Democrat||||
|Jim McDermott|YES|Washington Democrat||||
|Jim McGovern|YES|Massachusetts Democrat||||
|Jim Ramstad|YES|Minnesota Republican||||
|Jim Turner|YES|Texas Democrat||||
|Joe Baca|YES|California Democrat|| vehicle not identified|”$8,457″|
|Joe Moakley|YES|Massachusetts Democrat||||
|John Baldacci|YES|Maine Democrat||||
|John Conyers|YES|Michigan Democrat||||
|John LaFalce|YES|New York Democrat/Ind./Lib.||||
|John Larson|YES|Connecticut Democrat||||
|John Lewis|YES|Georgia Democrat|| Pontiac Bonneville|”$8,618″|
|John McHugh|YES|New York Republican/Conservative||||
|John Murtha|YES|Pennsylvania Democrat||||
|John Olver|YES|Massachusetts Democrat||||
|John Porter|YES|Illinois Republican||||
|John Spratt|YES|South Carolina Democrat||||
|John Tanner|YES|Tennessee Democrat|| Ford Freestar|”$5,494″|
|John Tierney|YES|Massachusetts Democrat||||
|Joseph Crowley|YES|New York Democrat|| vehicle not identified|”$5,580″|
|Joseph Hoeffel|YES|Pennsylvania Democrat||||
|Juanita Millender-McDonald|YES|California Democrat|| Ford|”$8,888″|
|Julia Carson|YES|Indiana Democrat|| Chrysler 300|”$4,609″|
|Julian Dixon|YES|California Democrat||||
|Karen McCarthy|YES|Missouri Democrat||||
|Karen Thurman|YES|Florida Democrat||||
|Ken Bentsen|YES|Texas Democrat||||
|Ken Lucas|YES|Kentucky Democrat||||
|Leonard Boswell|YES|Iowa Democrat|| Chrysler Town & Country|”$6,299″|
|Lloyd Doggett|YES|Texas Democrat||||
|Lois Capps|YES|California Democrat||||
|Loretta Sanchez|YES|California Democrat||||
|Louise Slaughter|YES|New York Democrat|| Pontiac Bonneville|”$7,576″|
|Lucille Roybal-Allard|YES|California Democrat||||
|Lynn Nancy Rivers|YES|Michigan Democrat||||
|Lynn Woolsey|YES|California Democrat|| Ford Taurus|”$5,623″|
|Major Owens|YES|New York Democrat/Working-Families|| Chevrolet Impala|”$8,880″|
|Marge Roukema|YES|New Jersey Republican||||
|Mark Udall|YES|Colorado Democrat||||
|Martin Frost|YES|Texas Democrat||||
|Martin Sabo|YES|Minnesota Democrat/Farmer/Labor||||
|Marty Meehan|YES|Massachusetts Democrat||||
|Maxine Waters|YES|California Democrat|| Lincoln Town Car|”$10,815″|
|Mel Watt|YES|North Carolina Democrat||||
|Michael Capuano|YES|Massachusetts Democrat||||
|Michael Castle|YES|Delaware Republican||||
|Michael Forbes|YES|New York Republican||||
|Michael McNulty|YES|New York Democratic/Ind./Cons.||||
|Mike Doyle|YES|Pennsylvania Democrat||||
|Mike Thompson|YES|California Democrat||||
|Nancy Pelosi|YES|California Democrat||||
|Neil Abercrombie|YES|Hawaii Democrat||||
|Nicholas Lampson|YES|Texas Democrat||||
|Nick Rahall|YES|West Virginia Democrat|| vehicle not identified|”$11,724″|
|Nita Lowey|YES|New York Democrat||||
|Nydia Velazquez|YES|New York Democrat/Working-Families|| vehicle not identified|”$2,309″|
|Owen Pickett|YES|Virginia Democrat||||
|Patrick Kennedy|YES|Rhode Island Democrat||||
|Patsy Mink|YES|Hawaii Democrat||||
|Pete Stark|YES|California Democrat||||
|Peter Defazio|YES|Oregon Democrat||||
|Peter Deutsch|YES|Florida Democrat NOrm Dicks||||
|Peter King|YES|New York Rep./Ind./Cons./Right-To-Life||||
|Peter Visclosky|YES|Indiana Democrat|| Buick|”$7,383″|
|Porter Goss|YES|Florida Republican||||
|Ralph Regula|YES|Ohio Republican|| vehicle not identified|”$6,864″|
|Ray LaHood|YES|Illinois Republican||||
|Richard Neal|YES|Massachusetts Democrat||||
|Rob Andrews|YES|New Jersey Democrat||||
|Rob Portman|YES|Ohio Republican||||
|Robert Borski|YES|Pennsylvania Democrat||||
|Robert Brady|YES|Pennsylvania Democrat||||
|Robert Ehrlich|YES|Maryland Republican||||
|Robert Franks|YES|New Jersey Republican||||
|Robert Matsui|YES|California Democrat||||
|Robert Menendez|YES|New Jersey Democrat||||
|Robert Wexler|YES|Florida Democrat||||
|Robert Weygand|YES|Rhode Island Democrat||||
|Rodney Frelinghuysen|YES|New Jersey Republican||||
|Ron Kind|YES|Wisconsin Democrat||||
|Rosa DeLauro|YES|Connecticut Democrat||||
|Ruben Hinojosa|YES|Texas Democrat||||
|Rush Holt|YES|New Jersey Democrat||||
|Sam Farr|YES|California Democrat||||
|Sam Gejdenson|YES|Connecticut Democrat|| Buick LeSabre; Chevrolet|”$14,950″|
|Sander Levin|YES|Michigan Democrat||||
|Shelley Berkley|YES|Nevada Democrat||||
|Sherrod Brown|YES|Ohio Democrat||||
|Sherry Boehlert|YES|New York Republican/Independence|| Jeep|”$7,513″|
|Steny Hoyer|YES|Maryland Democrat||||
|Steve Horn|YES|California Republican||||
|Steven Kuykendall|YES|California Republican||||
|Steven Rothman|YES|New Jersey Democrat||||
|Tammy Baldwin|YES|Wisconsin Democrat||||
|Ted Strickland|YES|Ohio Democrat||||
|Thomas Reynolds|YES|New York Republican/Cons.||||
|Tim Holden|YES|Pennsylvania Democrat||||
|Tim Roemer|YES|Indiana Democrat||||
|Tom Allen|YES|Maine Democrat||||
|Tom Barrett|YES|Wisconsin Democrat||||
|Tom Davis|YES|Virginia Republican||||
|Tom Lantos|YES|California Democrat||||
|Tom Sawyer|YES|Ohio Democrat||||
|Tom Udall|YES|New Mexico Democrat||||
|Tony Hall|YES|Ohio Democrat||||
|Vernon Ehlers|YES|Michigan Republican||||
|Vic Snyder|YES|Arkansas Democrat|| Buick LeSabre|”$5,747″|
|Wayne Gilchrest|YES|Maryland Republican||||
|William Coyne|YES|Pennsylvania Democrat||||
|William Jefferson|YES|Louisiana Democrat|| Lincoln Town Car|”$9,524″|
|William Lacy Clay|YES|Missouri Democrat|| Mercury Montego|”$5,454″|
|Xavier Becerra|YES|California Democrat||||
|Zoe Lofgren|YES|California Democrat||||
|YES|Washington Democrat|||||
|YES|Virginia Democrat|||||
|Dennis Rehberg|Unrecorded|Montana Republican|XX| Chevrolet Tahoe|”$8,437″|
|Phil Gingrey|Unrecorded|Georgia Republican|XX| GMC Yukon|”$7,389″|
|Randy Neugebauer|Unrecorded|Texas Republican|XX| 2 Chevrolet Tahoes|”$17,263″|
|Bob Beauprez|Unrecorded|Colorado Republican|X| GMC Envoy|”$5,857″|
|Jo Bonner|Unrecorded|Alabama Republican|X| Chevrolet Tahoe|”$8,265″|
|John Carter|Unrecorded|Texas Republican|X| Chevrolet Tahoe|”$2,528″|
|Mark Kennedy|Unrecorded|Minnesota Republican|X| Ford Explorer|”$6,946″|
|Ric Keller|Unrecorded|Florida Republican|X| Mercury Mountaineer|”$6,945″|
|Rodney Alexander|Unrecorded|Louisiana Democrat|X| GMC Yukon|”$10,339″|
|Tom Feeney|Unrecorded|Florida Republican|X| Nissan Pathfinder|”$10,118″|
|Adam Putnam|Unrecorded|Florida Republican||||
|Adam Schiff|Unrecorded|California Democrat||||
|Ander Crenshaw|Unrecorded|Florida Republican||||
|Andrea Seastrand|Unrecorded|California Republican Former (1994-)||||
|Anibal Acevedo-Vila|Unrecorded|Puerto Rico -||||
|Artur Davis|Unrecorded|Alabama Democrat|| Ford 500|”$7,685″|
|Barbara Bailey Kennelly|Unrecorded|Connecticut Democrat||||
|Barbara Vucanovich|Unrecorded|Nevada Republican Former (1994-)||||
|Betty McCollum|Unrecorded|Minnesota Democrat||||
|Bill Baker|Unrecorded|California Republican Former (1994-)||||
|Bill Clinger|Unrecorded|Pennsylvania Republican Former (1994-)||||
|Bill Emerson|Unrecorded|Missouri Republican Former (1994-)||||
|Bill Hefner|Unrecorded|North Carolina Democrat||||
|Bill Janklow|Unrecorded|South Dakota Republican||||
|Bill Paxon|Unrecorded|New York Republican Former (1994-)||||
|Bill Shuster|Unrecorded|Pennsylvania Republican|| Chrysler Town and Country|”$7,490″|
|Bill Zeliff|Unrecorded|New Hampshire Republican Former (1994-)||||
|Bob Dornan|Unrecorded|California Republican Former (1994-)||||
|Bob Inglis|Unrecorded|South Carolina Republican Former (1994-)||||
|Bob Livingston|Unrecorded|Louisiana Republican Former (1994-)||||
|Brad Carson|Unrecorded|Oklahoma Democrat||||
|Brad Miller|Unrecorded|North Carolina Democrat||||
|Brian Kerns|Unrecorded|Indiana Republican||||
|Butch Otter|Unrecorded|Idaho Republican||||
|Candice Miller|Unrecorded|Michigan Republican||||
|Carlos Moorhead|Unrecorded|California Republican Former (1994-)|| Cadillac DeVille|”$9,792″|
|Chris Bell|Unrecorded|Texas Democrat||||
|Chris Chocola|Unrecorded|Indiana Republican||||
|Chris Van Hollen|Unrecorded|Maryland Democrat||||
|Dan Schaefer|Unrecorded|Colorado Republican Former (1994-)||||
|Daniel Frisa|Unrecorded|New York Republican Former (1994-)||||
|Darrell Issa|Unrecorded|California Republican||||
|David Funderburk|Unrecorded|North Carolina Republican Former (1994-)|| Pontiac|”$5,582″|
|David Scott|Unrecorded|Georgia Democrat||||
|David Skaggs|Unrecorded|Colorado Democrat||||
|Denise Majette|Unrecorded|Georgia Democrat||||
|Dennis Cardoza|Unrecorded|California Democrat|| Chevrolet Truck|”$13,499″|
|Devin Nunes|Unrecorded|California Republican||||
|Diane Watson|Unrecorded|California Democrat|| vehicle not identified|”$10,093″|
|Dick Chrysler|Unrecorded|Michigan Republican Former (1994-)||||
|Donna Christensen|Unrecorded|Virgin Islands -|| vehicle not identified|”$3,768″|
|Dutch Ruppersberger|Unrecorded|Maryland Democrat||||
|Ed Case|Unrecorded|Hawaii Democrat|
|Edward Schrock|Unrecorded|Virginia Republican|
|Eleanor Holmes Norton|Unrecorded|District of Columbia Democrat|
|Elizabeth Furse|Unrecorded|Oregon Democrat|
|Eni Faleomavaega|Unrecorded|Samoa Democrat|
|Enid Waldholtz|Unrecorded|Utah Republican Former (1994-)|
|Eric Cantor|Unrecorded|Virginia Republican|
|Esteban Torres|Unrecorded|California Democrat|
|Felix Grucci|Unrecorded|New York Republican|
|Frank Ballance|Unrecorded|North Carolina Democrat|
|Frank Cremeans|Unrecorded|Ohio Republican Former (1994-)|
|Frank Riggs|Unrecorded|California Republican Former (1994-)|
|Fred Heineman|Unrecorded|North Carolina Republican Former (1994-)|
|Gary Franks|Unrecorded|Connecticut Republican Former (1994-)|
|George Brown|Unrecorded|California Democrat|
|Gerald Solomon|Unrecorded|New York Republican Former (1994-)|
|Ginny Brown-Waite|Unrecorded|Florida Republican|
|Glenn Poshard|Unrecorded|Illinois Democrat|
|Gresham Barrett|Unrecorded|South Carolina Republican|
|Harris Fawell|Unrecorded|Illinois Republican Former (1994-)|
|Henry Brown|Unrecorded|South Carolina Republican|
|Hilda Solis|Unrecorded|California Democrat|
|Jack Fields|Unrecorded|Texas Republican Former (1994-)|
|James Langevin|Unrecorded|Rhode Island Democrat|
|James Quillen|Unrecorded|Tennessee Republican Former (1994-)|
|Jan Meyers|Unrecorded|Kansas Republican Former (1994-)|
|Jane Harman|Unrecorded|California Democrat|
|Jay Kim|Unrecorded|California Republican Former (1994-)|
|Jeb Bradley|Unrecorded|New Hampshire Republican|
|Jeb Hensarling|Unrecorded|Texas Republican|
|Jeff Flake|Unrecorded|Arizona Republican|
|Jeff Miller|Unrecorded|Florida Republican|
|Jim Cooper|Unrecorded|Tennessee Democrat||||
|Jim Gerlach|Unrecorded|Pennsylvania Republican||||
|Jim Lightfoot|Unrecorded|Iowa Republican Former (1994-)||||
|Jim Longley|Unrecorded|Maine Republican Former (1994-)||||
|Jim Marshall|Unrecorded|Georgia Democrat||||
|Jim Matheson|Unrecorded|Utah Democrat||||
|Jo Ann Davis|Unrecorded|Virginia Republican||||
|Joe McDade|Unrecorded|Pennsylvania Republican Former (1994-)||||
|Joe Wilson|Unrecorded|South Carolina Republican|| Ford Escape|”$11,071″|
|John Boozman|Unrecorded|Arkansas Republican|| Buick LaCrosse|”$7,791″|
|John Culberson|Unrecorded|Texas Republican|| Chrysler Sebring|”$6,736″|
|John Kline|Unrecorded|Minnesota Republican||||
|John Myers|Unrecorded|Indiana Republican Former (1994-)||||
|John Sullivan|Unrecorded|Oklahoma Republican|| Chevrolet|”$15,597″|
|Jon Christensen|Unrecorded|Nebraska Republican Former (1994-)||||
|Jon Fox|Unrecorded|Pennsylvania Republican Former (1994-)||||
|Jon Porter|Unrecorded|Nevada Republican||||
|Katherine Harris|Unrecorded|Florida Republican||||
|Kendrick Meek|Unrecorded|Florida Democrat|| vehicle not identified|”$9,209″|
|Lee Hamilton|Unrecorded|Indiana Democrat||||
|Lincoln Davis|Unrecorded|Tennessee Democrat||||
